Flash News
Category | No. of Seats | Selection by | Selection based on |
---|---|---|---|
1.Government Quota (Domicils of UT of Puducherry) | 30 | Centralised Admission Committee (CENTAC), Govt. of Puducherry | Qualifying Exam Marks |
2. Self-supporting (Domicils of UT of Puducherry) | 10 | Rajiv Gandhi Institute of Veterinary Education and Research (RIVER) | Qualifying Exam Marks |
3. Self-supporting (National) | 17 | RIVER, Puducherry | NEET Score |
4. NRI Candidates / Wards of NRI parents | 4 | RIVER, Puducherry | NEET Score |
5. Foreign Nationals | 2 | RIVER, Puducherry | Qualifying Exam Marks |
6. All India Quota - VCI (15%) | 12 | Veterinary Council of India, New Delhi | NEET Score |
7. Candidates from Goa | 5 | Govt. of Goa | NEET Score |
TOTAL | 80 |
B.V.Sc. & A.H. | |||||||
---|---|---|---|---|---|---|---|
Category |
I year (1 year) |
II Year (1 year) |
III Year (1 year) |
IV Year (1.5 years) |
V Year (1 year) |
||
(Rs.) | (Rs.) | (Rs.) | (Rs.) | (Rs.) | |||
1. Admission fee* | 3,000 | ||||||
2. Tuition fee*** | |||||||
a. Govt. Quota (UT-PY) - 30 seats | 25,000 | 25,000 | 25,000 | 37,500 | 25,000 | ||
b. Self-supporting (UT-PY) - 10 seats | 1,25,000 | 1,25,000 | 1,25,000 | 1,37,500 | 1,25,000 | ||
c. Self-supporting (National) - 17 seats | 5,75,000 | 5,75,000 | 5,75,000 | 5,87,500 | 5,75,000 | ||
d. NRI - 4 seats | 5,75,000 | 5,75,000 | 5,75,000 | 5,87,500 | 5,75,000 | ||
e. Foreign Nationals - 2 seats | 5,75,000 | 5,75,000 | 5,75,000 | 5,87,500 | 5,75,000 | ||
f. All India Quota (VCI - 15%) - 12 seats | 43,000 | 43,000 | 43,000 | 55,500 | 43,000 | ||
g. Students from Goa - 5 seats | 5,75,000 | 5,75,000 | 5,75,000 | 5,87,500 | 5,75,000 | ||
3. Special fee*** (Lab,Comp,Library) | 11140 | 11140 | 11140 | 16710 | 11140 | ||
4. Exam fee (int)*** | 500 | 500 | 500 | 750 | 500 | ||
5. Educational visit fee*** | 500 | 500 | 500 | 750 | 500 | ||
6. Student welfare fee*** | 1000 | 1000 | 1000 | 1500 | 1000 | ||
7. Sports fee*** | 550 | 550 | 550 | 825 | 550 | ||
8. Insurance fee*** | 200 | 200 | 200 | 300 | 200 | ||
9. Id card fee* | 250 | ||||||
10. Co-op Member Fee* | 110 | ||||||
11. Student Council Fee* | 500 | 500 | 500 | 500 | 500 | ||
12. Magazine Fee*** | 250 | 250 | 250 | 250 | 250 | ||
13. Caution Deposit** | 3000 | ||||||
GRAND TOTAL | |||||||
a. Govt. Quota (UT-PY) |
46,000 |
39,640 |
39,640 |
59,085 |
39,640 |
||
b. Self-supporting (UT-PY) |
1,46,000 |
1,39,640 |
1,39,640 |
1,59,085 |
1,39,640 |
||
c. Self-supporting (National) |
5,96,000 |
5,89,640 |
5,89,640 |
6,09.085 |
5,89,640 |
||
d. NRI |
5,96,000 |
5,89,640 |
5,89,640 |
6,09,085 |
5,89,640 |
||
e. Foreign Nationals |
5,96,000 |
5,89,640 |
5,89,640 |
6,09,085 |
5,89,640 |
||
f. All India Quota (VCI - 15%) |
64,000 |
57,640 |
57,640 |
77,085 |
57,640 |
||
g. Students from Goa |
5,96,000 |
5,89,640 |
5,89,640 |
6,09,085 |
5,89,640 |
For each extended year of study, the fee applicable to that year of study needs to be paid.
*One-time-Non-refundable; **One-time-Refundable; ***Annual-Non-refundable
In addition to the total fee, an amount of Rs.540 (or) Rs.890 towards recognition fee, matriculation fee, sports fee, registration fee and University Development fund as specified by the Pondicherry University may be paid as one time fee by all the candidates. Further, examination fee as specified by the Pondicherry University may be paid at the time of every annual examination.
The total fee is to be paid as a single instalment for each year of the course. If under any circumstances, the student happens to continue studies at RIVER exceeding the prescribed course duration of 5 ½ years, he/she shall pay the total fee applicable to that year of study till he/she completes the course (subject to a maximum of 9 years from the Date of Registration). Tuition Fee payment [for SS(N), NRI & FN candidates] shall be only through Electronic /Wire Transfer to the Bank account of the Institute throughout the period of study. (Account holder name: RAGACOVAS; Name of the Bank: Bank of Baroda, RAGACOVAS branch, Puducherry; Account No: 69480100006907; IFSC code: BARB0VJRAJI; [ BARB zero VJRAJI ]MICR code: 605012009;
Separate hostels are available for boys and girls
Item | Rs. | ||||||
---|---|---|---|---|---|---|---|
1. Annual fee (non-refundable) | |||||||
Hostel Rent per annum – Type 1 (or) Type 2 | 7,000 or 10,000 | ||||||
2. One time fee payable at the time of admission (non-refundable) | |||||||
Hostel Admission fee | 500 | ||||||
Hostel inmate welfare fund | 500 | ||||||
3. One time fee payable at the time of admission (refundable after adjustment, if any, at the time of vacating the hostel) | |||||||
Hostel Caution Deposit | 1000 | ||||||
Mess deposit (to be paid to the Warden of the Hostel towards boarding Security) | 1000 | ||||||
TOTAL | 16,000 or 19,000 |
Note:If a student discontinues the course completely, only the hostel caution deposit and mess deposit will be refunded, after adjustment, if any.
In the event of an admitted student leaving the course, the following refund of fee policy will be followed.
Situation | Refund Policy | ||||||
---|---|---|---|---|---|---|---|
1. On request received 15 days before the specified date of closure of admission (or) On request received within 15 days before the specified date of closure of admission and if the seat fallen vacant could be filled |
Total fee less the admission fee will be refunded (for all categories) | ||||||
2. On request received within 15 days before the specified date of closure of admission and if the seat remains vacant (or) Discontinuance of course any time after the commencement of the course of study (after the closure of admission) |
Total fee paid for that academic year will not be refunded. Further, the tuition fee for the remaining years of study has to be paid for discontinuing the course and receipt of all original certificates (for all categories |